Kompakt anetræ:
|
| Mads Rasch 1510-1593 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Madsen Rasch 1558-1622 (64) | ![]() | Peder Jensen Rasch -1659 | ![]() | Maren (ukendt) 1560- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna (ukendt) 1530- | | | | ||||||||||
| Jens Pedersen Rask 1645-1702 (57) |
| Anna Nielsdatter - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Nielsdatter 1615-1661 (46) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































