Kompakt anetræ:
|
| | | Kristian Nikolaj Larsen 1880- | Herman Peter Jensen 1884-1977 (92) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto Pederesen - | ![]() | Alfred Bernhard Pedersen 1922- | ![]() | (ukendt) Anna - | Theodor Lyster Larsen 1910- | ![]() | Vilmer Kristian Larsen 1935- | ![]() | Edith Kirstine Jensen 1912- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kristine Margrethe Lyster 1877- | Margrethe Christine Skovgaard 1882- | ||||||||||
| Henning Strøm Pedersen 1958- |
| Lone Larsen 1961- | |||||||||||
![]() | ![]() | ||||||||||||
| Mikkel Strøm - | | Anders Peter Rasmussen 1887- | Ole Lars Hansen 1894- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Strøm - | ![]() | Tove Marie 1931- | ![]() | Gudrun Maren - | Hans Rasmussen 1918- | ![]() | Lissi Rasmussen 1941- | ![]() | Dagny Anna Hansen 1912- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (ukendt) Signe - | | Johanne Bolette Jensen 1890- | Kataryna Gajda 1896- | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































