Kompakt anetræ:
|
| Lars Hansen 1754- | | Hans Hansen Lyster - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peder Jørgen Larsen 1804- | ![]() | Peder Jørgen Larsen 1841- | ![]() | Karen Margrethe ClausDatter 1799- | Lars Lyster 1809- | ![]() | Lars Lyster Larsen 1846- | ![]() | Ane Kristine MogensDatter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Karen MognsDatter 1766- | | Karen Kirstine Pedersen - | | ||||||||||
| Kristian Nikolaj Larsen 1880- |
| Kristine Margrethe Lyster 1877- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Hans Hansen Lyster - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Hansen - | ![]() | Petrea Christine Pedersen 1844- | ![]() | Maria Margrethe Nielsen - | Christian Christiansen 1788-1866 (78) | ![]() | Julie Marie Christiansen 1847- | ![]() | Elsebeth HansDatter 1815- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Karen Kirstine Pedersen - | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































