Kompakt anetræ:
|
| Hlodver Thorfinnsson af Orkney 924-980 (56) | Malcolm II MacKenneth of Alba (Skotland) 954-1034 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sigurd II "Digri" "The Stout" Hlodversson of Orkney 952-1014 (62) | ![]() | Brusi Sigurdsson af Orkney 988-1030 (42) | ![]() | Olith (Anleta) MacKenneth af Skotland 970- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Edna (Aurchada) MacCearbhal O´ Brian af Irland 928- | Blanaid nic Brian - | | | ||||||||||
| Ragnvald II Brusisson af Orkney 1011-1046 (35) |
| Felicia af Normandiet 1017- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ostrida Regenwaldsdatter 990- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


![Genealogy from [Alfred Marinus Jensen.GED] Genealogy from [Alfred Marinus Jensen.GED]](images/small/gedcom.gif)
































